There's never been a better time to buy a new Chevrolet. Find great offers on selected vehicles in our showrooms. Contact your nearest General Motors dealer and ask about our fantastic specials.
| Vehicles | Retail Price | Deposit % | No of Months | Balloon Value Include VAT | Rate to Client | Payment Value Include VAT | Total Cost |
|---|---|---|---|---|---|---|---|
| Corsa 1.8 Utility Sport | 188,000 | 10.0% | 60 | 69,560 | 10.72% | 2,799 | 259,054 |
| Spark 0.8 Base 5DR Hatch | 79,050 | 0.0% | 60 | 28,458 | 9.24% | 1,299 | 109,526 |
| Spark 0.8 Base 5DR Hatch | 79,050 | 10.0% | 60 | 28,458 | 8.46% | 1,099 | 105,442 |
| Spark 1.0 LS 5DR Hatch | 95,050 | 0.0% | 60 | 30,416 | 10.82% | 1,699 | 135,776 |
| Spark 1.0 LS 5DR Hatch | 95,050 | 10.0% | 60 | 30,416 | 9.05% | 1.399 | 127,281 |
| Spark Lite Base | 82,300 | 0.0% | 60 | 29,628 | 10.17% | 1,399 | 116,708 |
| Spark Lite Base | 82,300 | 10.0% | 60 | 29,628 | 9.65% | 1,199 | 112,947 |
| Spark Lite LS | 98,700 | 0.0% | 60 | 30,597 | 11.21% | 1,799 | 141,957 |
| Spark Lite LS | 98,700 | 10.0% | 60 | 30,597 | 9.69% | 1,499 | 133,827 |
| Aveo 1.6 L A/C 5Dr Hatch | 129,500 | 0.0% | 60 | 45,325 | 10.10% | 2,199 | 180,685 |
| Aveo 1.6 L A/C 5Dr Hatch | 129,500 | 10.0% | 60 | 45,325 | 9.78% | 1,899 | 175,635 |
| Aveo 1.6 L A/C 5Dr Hatch | 129,500 | 0.0% | 60 | 45,325 | 8.85% | 2,099 | 174,685 |
| Aveo 1.6 L A/C 5Dr Hatch | 129,500 | 10.0% | 60 | 45,325 | 8.40% | 1,799 | 169,635 |
| Aveo 1.6 LS A/C 5Dr Hatch | 147,250 | 0.0% | 60 | 51,538 | 9.02% | 2,399 | 198,898 |
| Aveo 1.6 LS A/C 5Dr Hatch | 147,250 | 10.0% | 60 | 51,538 | 9.10% | 2,099 | 195,623 |
| Aveo 1.6 LS A/C 5Dr Hatch | 147,250 | 0.0% | 60 | 53,010 | 10.34% | 2,499 | 205,865 |
| Aveo 1.6 LS A/C 5Dr Hatch | 147,250 | 10.0% | 60 | 53,010 | 9.33% | 2,099 | 196,628 |
| Aveo 1.6 LS 4Dr Notch | 147,250 | 0.0% | 60 | 50,065 | 8.80% | 2,399 | 197,425 |
| Aveo 1.6 LS 4Dr Notch | 147,250 | 10.0% | 60 | 50,065 | 8.86% | 2,099 | 194,150 |
| Aveo 1.6 LS 4Dr Notch | 147,250 | 0.0% | 60 | 53,010 | 10.34% | 2,499 | 205,865 |
| Aveo 1.6 LS 4Dr Notch | 147,250 | 10.0% | 60 | 53,010 | 9.33% | 2,099 | 196,628 |
| Captiva 2.4 LT AWD Manual | 343,250 | 0.0% | 60 | 120,138 | 8.25% | 5,399 | 447,498 |
| Captiva 2.4 LT AWD Manual | 343,250 | 10.0% | 60 | 120,138 | 7.72% | 4,599 | 433,823 |
| Captiva 2.4 LT FWD Manual | 298,250 | 0.0% | 60 | 104,388 | 7.72% | 4,599 | 383,748 |
| Captiva 2.4 LT FWD Manual | 298,250 | 10.0% | 60 | 104,388 | 7.72% | 3,999 | 377,573 |
| Corsa 1.4 Utility Sport | 155,400 | 0.0% | 60 | 57,498 | 10.16% | 2,599 | 216,354 |
| Corsa 1.4 Utility Sport | 155,400 | 10.0% | 60 | 57,498 | 10.51% | 2,299 | 213,873 |
| Corsa 1.7 DTi Utility Sport | 175,700 | 0.0% | 60 | 65,009 | 9.83% | 2,899 | 241,732 |
| Corsa 1.8 Utility Sport | 175,700 | 10.0% | 60 | 65,009 | 9.55% | 2,499 | 235,305 |
| Corsa 1.8 Utility Sport | 188,000 | 0.0% | 60 | 69,560 | 10.67% | 3,199 | 264,264 |
Terms and Conditions Apply
1.Initiation fee of R1 140 (incl VAT) included in the monthly payments.
2.Service fee of R57 (incl Vat) excluded from the monthly payments.
Disclaimer
Retail prices are subject to change without prior notice. This page is subject to the general disclaimer on the Chevrolet.co.za website.

