Chevrolet Utility Dimensions

The Chevrolet Utility

Dimensions

Look below to discover the dimensions available for the Chevrolet Utility

standard
standard
optional
optional
not available
not available
1.4 Base 1.4 Base AC 1.4 Club 1.4 Sport 1.8 Base AC 1.8 Club 1.8 Sport
DIMENSIONS
Length (mm) 4,514 4,514 4,514 4,514 4,514 4,514 4,514
Width (mm) 1,700 1,700 1,700 1,700 1,700 1,700 1,700
Height (mm) 1,583 1,583 1,583 1,583 1,583 1,583 1,583
Wheelbase (mm) 2,669 2,669 2,669 2,669 2,669 2,669 2,669
Track Front/Rear (mm) 1429 / 1439 1429 / 1439 1429 / 1439 1429 / 1439 1429 / 1439 1429 / 1439 1429 / 1439
Ground Clearance (mm) 170 170 170 170 170 170 170
Load Area Depth (mm) 525 525 525 525 525 525 525
Load Area Length (mm) 1,680 1,680 1,680 1,680 1,680 1,680 1,680
Load Area Width (mm) 1,340 1,340 1,340 1,340 1,340 1,340 1,340
MASS AND CAPACITY DATA
GCM (kg) 2,600 2,600 2,600 2,600 3,050 3,050 3,050
GVM (kg) 1,850 1,850 1,850 1,850 1,850 1,850 1,850
Kerb Mass (kg) 1,087 1,107 1,107 1,137 1,117 1,117 1,147
Loadbox Capacity (L) 1,180 1,180 1,180 1,180 1,180 1,180 1,180
Load Carrying Capacity (Kg) 763 743 743 713 733 733 703
Legal Towing Weight- Braked 750 750 750 750 1,200 1,200 1,200
Legal Towing Weight- Unbraked 525 535 554 569 559 559 574
Interior Cabin Storage Capacity (L) 164 164 164 164 164 164 164
Fuel Tank Capacity (L) 56 56 56 56 56 56 56

Disclaimer: The listed prices are recommended retail prices and are subject to change without prior notice. Please contact your nearest dealer to confirm current pricing.